
Activity Search Results
Total Results: 377
Showing: 101 up to 150
114505 - Game On! Sports 4 Girls
Explore and learn a different sport every 1-2 weeks. We may cover basketball, soccer, football, softball, lacrosse, volleyball, tennis, and more in a FUN, nurturing and positive environment! From our years dedicated to working with girls, we have the unique games and expertise to help each of your daughters to grow as a person and an athlete. As always, attention to teamwork, sportsmanship, self-esteem, respect, giving, and goal setting are incorporated into our program as well.
A great way to expose and introduce your daughter to team sports!!
Please come dressed and ready to play - no sandals, bare feet or boots allowed.
If COVID restricitons change: class moved online and no refund.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | 114505-01 | Game On! Sports 4 Girls | 04/05/21- 05/24/21 | M | 3:30P- 4:30P | Takiff Center | $160/$176 | 4 years up to 7 years | Item Details | Read Notice | Location Details | |
Unavailable | 114505-02 | Game On! Sports 4 Girls | 04/05/21- 05/24/21 | M | 3:45P- 4:45P | Takiff Center | $160/$176 | 7 years up to 10 years | Item Details | Read Notice | Location Details | |
Waitlist | 114505-03 | Game On! Sports 4 Girls | 04/09/21- 05/28/21 | F | 3:45P- 4:45P | Takiff Center | $140/$154 | 4 years up to 10 years | Item Details | Read Notice | Location Details |
114507 - Hot Shots Sports
Total Sports
This enrichment program features a new sport each week. Some of the sports taught and played include basketball, floor hockey, football, kickball, soccer, and baseball. Children have the opportunity to acquire new skills and develop confidence in games they have played in previous classes.
Dodgeball
The youth dodgeball class gives participants an opportunity to play the popular game in a safe and supervised environment. The program uses super soft balls with the safety of game play being an important factor. Each week, different teams are formed and a different style of dodgeball are played.
Basketball Shooting Clinic
This clinic will help you improve shooting technique, confidence, range, speed of release, accuracy, footwork, and your overall shooting percentage! Players also learn how to work at home, develop mental toughness, practice smarter, and other intangibles to become a great shooter. Age levels are separated and players’ progress at different rates based on skill level.
If COVID restrictions change: class canceled and partial refund issued.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | 114507-01 | Dodgeball | 04/06/21- 06/01/21 | Tu | 3:45P- 4:45P | Takiff Center | $144/$158 | 8 years up to 11 years | Item Details | Read Notice | Location Details | |
Unavailable | 114507-02 | Total Sports | 04/07/21- 06/02/21 | W | 3:30P- 4:30P | Takiff Center | $144/$158 | 5 years up to 9 years | Item Details | Read Notice | Location Details | |
Unavailable | 114507-03 | Total Sports | 04/07/21- 06/02/21 | W | 3:45P- 4:45P | Takiff Center | $144/$158 | 8 years up to 10 years | Item Details | Read Notice | Location Details | |
Waitlist | 114507-04 | Dodgeball | 04/09/21- 06/04/21 | F | 3:30P- 4:30P | Takiff Center | $128/$141 | 5 years up to 8 years | Item Details | Read Notice | Location Details | |
Waitlist | 114507-05 | Basketball Shooting Clinic | 04/11/21- 06/06/21 | Su | 12:00P- 12:45P | Takiff Center | $105/$116 | 7 years up to 9 years | Item Details | Read Notice | Location Details | |
Unavailable | 114507-06 | Basketball Shooting Clinic | 04/11/21- 06/06/21 | Su | 1:00P- 1:45P | Takiff Center | $105/$116 | 10 years up to 13 years | Item Details | Read Notice | Location Details |
114517 - Basketball - Girls Advanced
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unavailable | 114517-02 | Storm 4th Grade | 04/06/21- 05/12/21 | Tu, W | 6:30P- 8:00P | Takiff Center | $560 | 9 years up to 11 years | Item Details | Read Notice | Location Details | |
Waitlist | 114517-04 | Storm 5th Grade | 04/06/21- 06/09/21 | Tu, W | 6:30P- 8:00P | Takiff Center | $560 | 10 years up to 11 years | Item Details | Read Notice | Location Details | |
Unavailable | 114517-06 | Storm 6th Grade | 04/06/21- 06/09/21 | Tu, W | 5:00P- 6:30P | Takiff Center | $560 | 11 years up to 13 years | Item Details | Read Notice | Location Details | |
Unavailable | 114517-08 | Storm 7th Grade | 04/06/21- 06/09/21 | Tu, W | 5:00P- 6:30P | Takiff Center | $280 | 10 years up to 13 years | Item Details | Read Notice | Location Details |
114600 - Speed & Agility
Train like a pro, with the pros! Learn proper movement mechanics to run faster, jump higher and move more efficiently in your sport. RedLine Sports Performance Specialists combine their passion and knowledge to mentor young athletes through training programs that will help them achieve their goals and maximize their potential, while making them all around better athletes.
If COVID restrictions change: classes moved outdoors/larger room or canceled partial refund issued..
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cancelled | 114600-01 | Speed & Agility | 04/08/21- 06/03/21 | Th | 3:45P- 4:45P | Takiff Center | $240/$264 | 8 years up to 11 years | Item Details | Read Notice | Location Details |
115600 - Pickleball Workshops
Come and learn the fastest growing racket sport in America! Pickleball is a combination of tennis and ping pong played with a whiffle ball on a badminton size court. Our beginners Pickleball workshop will allow you to learn about the game, understand the rules and scoring and develop the skills needed to play. These 90-minute lessons are taught by an experienced player and all equipment is provided. No Drop-in Allowed. Min 4/Max 8
NO DROP-IN ALLOWED
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full | 115600-01 | Beginner Pickleball with Carl Rosenthal | 04/06/21- 05/11/21 | Tu | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Read Notice | Location Details | |
Waitlist | 115600-02 | Beginner Pickleball with Carl Rosenthal | 04/08/21- 05/13/21 | Th | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Read Notice | Location Details | |
Waitlist | 115600-03 | Intermediate Pickleball with Carl Rosenthal | 04/06/21- 05/11/21 | Tu | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Read Notice | Location Details | |
Unavailable | 115600-04 | Intermediate Pickleball with Carl Rosenthal | 04/08/21- 05/13/21 | Th | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Read Notice | Location Details | |
Waitlist | 115600-05 | Beginner Pickleball with Carl Rosenthal | 05/18/21- 06/22/21 | Tu | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-06 | Beginner Pickleball with Carl Rosenthal | 05/20/21- 06/24/21 | Th | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Waitlist | 115600-07 | Intermediate Pickleball with Carl Rosenthal | 05/18/21- 06/22/21 | Tu | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Waitlist | 115600-08 | Intermediate Pickleball with Carl Rosenthal | 05/20/21- 06/24/21 | Th | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Waitlist | 115600-09 | Intermediate Pickleball with Carl Rosenthal | 04/07/21- 05/12/21 | W | 5:30P- 7:00P | Watts Park | $125/$140 | 25 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-10 | Beginner Pickleball with Carl Rosenthal | 05/18/21- 06/22/21 | Tu | 2:00P- 3:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-11 | Intermediate Pickleball with Carl Rosenthal | 05/20/21- 06/24/21 | Th | 2:00P- 3:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-12 | Beginner Pickleball with Carl Rosenthal | 07/06/21- 08/10/21 | Tu | 2:00P- 3:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-13 | Beginner Pickleball with Carl Rosenthal | 07/06/21- 08/10/21 | Tu | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-14 | Beginner Pickleball with Carl Rosenthal | 07/08/21- 08/12/21 | Th | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-15 | Intermediate Pickleball with Carl Rosenthal | 07/06/21- 08/10/21 | Tu | 6:00P- 7:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-16 | Intermediate Pickleball with Carl Rosenthal | 07/08/21- 08/12/21 | Th | 2:00P- 3:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details | |
Available | 115600-17 | Intermediate Pickleball with Carl Rosenthal | 07/08/21- 08/12/21 | Th | 4:00P- 5:30P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details |
115601 - Pickleball Private Groups
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | 115601-01 | Hayek Pickleball | 04/05/21- 05/10/21 | M | 5:15P- 6:45P | Watts Park | $125/$140 | 30 years and Up | Item Details | Add to Cart | Location Details |
116801 - Karate
KARATE 1
Students learn and improve coordination, concentration power, and balance while learning kata and sparring actions. They experience continued growth in self-esteem and confidence as students broaden their abilities and knowledge of the martial art. The skills obtained in this class will help enhance your child’s abilities in school, sports, and other outside activities.
KARATE 2
Training in karate offers many benefits to becoming a whole individual. Self-defense skills, physical fitness, mental as well as physical challenges, and a connection to others in this age group are principal goals at this level. Karate training is an excellent means to keeping your mind-body connection and keeping multi-tasking skills sharp and focused. It releases tension, improves balance and agility, and improves both health of mind and body.
KARATE 3
All level adapts and allows families of all skill level to train with each other. In this class, beginners and advanced students will prepare together and learn from each other. Train with Pride Dojo staff to work on agility, fitness, and mental as well as physical challenges.
Virtual Karate
Join us for a 30-minute virtual karate class! This class will be held through a Zoom link. Once registered, the link will be emailed to you 2-hours in advance of your class time. Learn and fine-tune some basic Karate skills and get in a workout from home!
If COVID restrictions change: class moved online and no refund issued.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unavailable | 116801-01 | Karate 1- Beginner-White Belt | 04/05/21- 05/24/21 | M | 4:15P- 5:00P | Takiff Center | $162/$178 | 6 years up to 10 years | Item Details | Read Notice | Location Details | |
Unavailable | 116801-02 | Karate 1- Beginner-White Belt | 04/07/21- 06/02/21 | W | 4:15P- 5:00P | Takiff Center | $182/$200 | 6 years up to 10 years | Item Details | Read Notice | Location Details | |
Cancelled | 116801-03 | Karate 1- Beginner- White Belt | 04/10/21- 06/05/21 | Sa | 11:00A- 11:45A | Takiff Center | $162/$178 | 6 years up to 10 years | Item Details | Read Notice | Location Details | |
Unavailable | 116801-04 | Karate 2- Yellow-Blue Belt | 04/05/21- 05/24/21 | M | 5:15P- 6:00P | Takiff Center | $162/$178 | 6 years and Up | Item Details | Read Notice | Location Details | |
Available | 116801-05 | Karate 2- Green Belt & Up | 04/26/21- 05/24/21 | M | 6:15P- 7:00P | Takiff Center | $101/$112 | 7 years and Up | Item Details | Add to Cart | Location Details | |
Unavailable | 116801-06 | Karate 2- Yellow-Blue Belt | 04/07/21- 06/02/21 | W | 5:15P- 6:00P | Takiff Center | $182/$200 | 7 years up to 12 years | Item Details | Read Notice | Location Details | |
Unavailable | 116801-07 | Karate 2- Green Belt and Up | 04/07/21- 06/02/21 | W | 6:15P- 7:15P | Takiff Center | $182/$178 | 7 years and Up | Item Details | Read Notice | Location Details | |
Waitlist | 116801-08 | Karate 3- Blue Belt & Up | 04/10/21- 06/05/21 | Sa | 12:00P- 12:45P | Takiff Center | $162/$178 | 7 years and Up | Item Details | Read Notice | Location Details | |
Unavailable | 116801-09 | VIRTUAL Karate Beginner's | 04/15/21- 06/03/21 | Th | 5:00P- 5:30P | Takiff Center | $141/$156 | 6 years and Up | Item Details | Read Notice | Location Details | |
Unavailable | 116801-10 | VIRTUAL Karate Yellow-Orange Belt | 04/15/21- 06/03/21 | Th | 5:45P- 6:15P | Takiff Center | $141/$156 | 7 years and Up | Item Details | Read Notice | Location Details | |
Unavailable | 116801-11 | VIRTUAL Karate Advanced/Intermediate | 04/15/21- 06/03/21 | Th | 6:30P- 7:00P | Takiff Center | $141/$156 | 7 years and Up | Item Details | Read Notice | Location Details |
117609 - Youth/Teen Rowing
Whether you see a future on the crew team or you are just looking for a fun and challenging way to stay active, this class is for you. Instructors will focus on individual attention and proper form to ensure safety as well as enjoyment exercise.
If COVID restrictions change: class moved online and no refund issued.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | 117609-01 | Youth Rowing | 04/08/21- 05/06/21 | Th | 4:00P- 4:45P | Takiff Center | $76/$84 | 8 years up to 12 years | Item Details | Read Notice | Location Details | |
Waitlist | 117609-02 | Youth Rowing | 05/13/21- 06/03/21 | Th | 4:00P- 4:45P | Takiff Center | $76/$84 | 8 years up to 12 years | Item Details | Add to Cart | Location Details | |
Waitlist | 117609-03 | Teen Rowing | 04/08/21- 05/06/21 | Th | 5:00P- 6:00P | Takiff Center | $92/$101 | 13 years up to 17 years | Item Details | Read Notice | Location Details | |
Waitlist | 117609-04 | Teen Rowing | 05/13/21- 06/03/21 | Th | 5:00P- 6:00P | Takiff Center | $92/$101 | 13 years up to 17 years | Item Details | Add to Cart | Location Details | |
Waitlist | 117609-05 | Teen Rowing | 04/08/21- 05/06/21 | Th | 6:00P- 7:00P | Takiff Center | $92/$101 | 13 years up to 17 years | Item Details | Read Notice | Location Details |
117703 - Moving with Weights
This low-impact progressive cardio and weights program strengthens, improves muscle tone and increases bone density. Using various weights, plus simple step moves, this workout increases upper and lower body strength and burns calories.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 117703-01 | Moving with Weights | 04/06/21- 04/27/21 | Tu | 8:30A- 9:30A | Virtual Classes Onli | $80/$88 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 117703-02 | Moving with Weights | 04/08/21- 04/29/21 | Th | 8:30A- 9:30A | Virtual Classes Onli | $80/$88 | 18 years and Up | Item Details | Add to Cart | Location Details |