
Activity Search Results
Total Results: 625
Showing: 601 up to 625
908505 - Camp Adventure Gr 5
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 908505-30 | Camp Adventure wk 7/8 8:45am-6:30pm | 07/27/20- 08/07/20 | M-F | 8:45A- 6:30P | Takiff Center | $884/$1069 | 10 years up to 10 years | Item Details | Add to Cart | Location Details |
908515 - Action Quest
Spend the summer enjoying adventure. From zip lining to a relaxing day at Glencoe Beach, it will be an exciting summer full of unique learning opportunities. This camp is always on the go, with field trips to water parks, amusement parks, and more. Camp includes one overnight field trip, plus on-site days will be filled with activities and cookouts. Camp extends into the evening for select field trips. Campers may either bring a lunch from home or purchase a lunch at the field trip concession stands.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 908515-01 | Action Quest Week 1 | 06/15/20- 06/19/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-02 | Action Quest Week 2 | 06/22/20- 06/26/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-03 | Action Quest Week 3 | 06/29/20- 07/03/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-04 | Action Quest Week 4 | 07/06/20- 07/10/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-05 | Action Quest Week 5 | 07/13/20- 07/17/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-06 | Action Quest Week 6 | 07/20/20- 07/24/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-07 | Action Quest Week 7 | 07/27/20- 07/31/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-08 | Action Quest Week 8 | 08/03/20- 08/07/20 | M-F | 9:15A- 3:15P | Watts Center | $462/$560 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-09 | Action Quest 8 Weeks | 06/15/20- 08/07/20 | M-F | 9:15A- 3:15P | Watts Center | $2795/$3383 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-10 | Action Quest 4 Weeks Session 1 | 06/15/20- 07/10/20 | M-F | 9:15A- 3:15P | Watts Center | $1719/$2080 | 11 years up to 14 years | Item Details | Add to Cart | Location Details | |
Available | 908515-11 | Action Quest 4 Weeks Session 2 | 07/13/20- 08/07/20 | M-F | 9:15A- 3:15P | Watts Center | $1719/$2080 | 11 years up to 14 years | Item Details | Add to Cart | Location Details |
908520 - CIT - Counselor-in-Training
Learn how to work with children and develop leadership skills. One of the camp goals is to teach responsibility, so CITs must commit to the entire registered camp session. It all starts with learning how to apply and interview for a summer job. Applications will be available November 20 through May 1 at the Takiff Center and online. Qualified candidates will be contacted to set up a time for a one-on-one interview upon receiving registration. Parents and CITs must be able to attend mandatory CIT orientation/training from 10:00 am to noon on June 12 at the Takiff Center.
SCHOOL AGE CIT (FULL DAY)
This hands-on program will provide you with the skills needed to be an effective leader when working with school-age children. CIT’s will work directly with camp staff by assisting with daily activities at Sun Fun and Camp Adventure camps. Participants go on field trips with their camp group as well as participate in CIT-only field trips and trainings. CITs will receive guidance in the areas of lesson planning, safety, and organization skills. This is a truly rewarding experience for young adults interested in working with children and serving as a role model.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 908520-01 | CIT: Full Day 8 Weeks | 06/15/20- 08/07/20 | M-F | 8:30A- 3:00P | Takiff Center | $1293/$1564 | 12 years up to 16 years | Item Details | Add to Cart | Location Details | |
Available | 908520-03 | CIT: Full-Day 4 Wk Session 1 | 06/15/20- 07/10/20 | M-F | 8:30A- 3:00P | Takiff Center | $789/$955 | 12 years up to 16 years | Item Details | Add to Cart | Location Details | |
Available | 908520-05 | CIT: Full-Day 4 Wk Session 2 | 07/13/20- 08/07/20 | M-F | 8:30A- 3:00P | Takiff Center | $789/$955 | 12 years up to 16 years | Item Details | Add to Cart | Location Details |
908521 - Preschool CIT - Counselor-in-T
Experience what camp is like from a leader's point of view and bring your own energy and talents to our Preschool Summer Camps. Help lead daily camp activities while assisting counselors and children. Participants go on all field trips iwth their camp group as well as participate in CIT-only field trips and trainings. CITs will develop teamwork skills, gain self-confidence, and learn leadership techniques.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 908521-01 | Half Day CIT 8WK | 06/15/20- 08/07/20 | M-F | 8:30A- 12:00P | Takiff Center | $818/$1000 | 12 years up to 16 years | Item Details | Add to Cart | Location Details | |
Available | 908521-02 | CIT: Half-Day 4WK | 06/15/20- 07/10/20 | M-F | 8:30A- 12:00P | Takiff Center | $474/$580 | 12 years up to 16 years | Item Details | Add to Cart | Location Details | |
Available | 908521-03 | CIT: Half-Day 4 Wk | 07/13/20- 08/07/20 | M-F | 8:30A- 12:00P | Takiff Center | $474/$580 | 12 years up to 16 years | Item Details | Add to Cart | Location Details |
908525 - Summer's End
Want to enjoy a little more summer fun before school starts? Join us for Summer’s End Mini Camp, a one week extension camp! This program starts at the conclusion of our regular eight-week camp session. First through fifth graders will have a blast as they participate in a multitude of activities including sports, arts and crafts, cooking, swimming, and outdoor activities. Cookouts and field trips to the Glencoe Beach and water parks are just a preview of the weekly fun. Campers should bring a swimsuit, towel, and sunscreen every day. We provide refrigeration for lunches when on site and offer lunch service.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 908525-13 | Summer's End- 1 Week | 08/10/20- 08/14/20 | M-F | 8:45A- 3:00P | Takiff Center | $267/$351 | 6 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-14 | Summer's End Camp - Monday | 08/10/20- 08/10/20 | M | 8:45A- 3:00P | Takiff Center | $59/$78 | 6 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-15 | Summer's End -Tuesday | 08/11/20- 08/11/20 | Tu | 8:45A- 3:00P | Takiff Center | $59/$78 | 5 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-16 | Summer's End- Wednesday | 08/12/20- 08/12/20 | W | 8:45A- 3:00P | Takiff Center | $59/$78 | 6 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-17 | Summer's End- Thursday | 08/13/20- 08/13/20 | Th | 8:45A- 3:00P | Takiff Center | $59/$78 | 6 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-18 | Summer's End- Friday | 08/14/20- 08/14/20 | F | 8:45A- 3:00P | Takiff Center | $59/$78 | 6 years up to 11 years | Item Details | Add to Cart | Location Details | |
Available | 908525-20 | Summer's End AM Care | 08/10/20- 08/14/20 | M-F | 7:00A- 8:45A | Takiff Center | $69/$96 | 6 years up to 11 years | Item Details | Add to Cart | Location Details |
- Result Page:
- First Page
- Previous Page
- 22
- 23
- 24
- 25
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: