
Activity Search Results
Total Results: 377
Showing: 1 up to 50
101791 - Boat Storage - Rack/Kayak - 1st Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101791-31 | Rack/Kayak- 1st Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $399/$671 | Birth and Up | Item Details | Add to Cart | Location Details |
101792 - Boat Storage - Rack/Kayak - 2nd Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101792-32 | Rack/Kayak-2nd Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $200/$336 | Birth and Up | Item Details | Add to Cart | Location Details |
101793 - Boat Storage - Rack/Kayak - 3rd Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101793-33 | Rack/Kayak-3rd Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $200/$336 | Birth and Up | Item Details | Add to Cart | Location Details |
101794 - Boat Storage - Sand - 1st Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101794-34 | Boat Sand - 1st Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $663/$1115 | Birth and Up | Item Details | Add to Cart | Location Details |
101795 - Boat Storage - Sand - 2nd Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101795-35 | Boat Sand - 2nd Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $332/$558 | Birth and Up | Item Details | Add to Cart | Location Details |
101796 - Boat Storage - Sand - 3rd Boat
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101796-36 | Boat Sand - 3rd Boat | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $332/$558 | Birth and Up | Item Details | Add to Cart | Location Details |
101797 - Board Storage - SUP - 1st Board
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101797-37 | Board Storage-SUP-1 | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $387/$615 | Birth and Up | Item Details | Add to Cart | Location Details |
101798 - Board Storage - SUP - 2nd Board
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101798-38 | Board Storage-SUP-2 | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $194/$308 | Birth and Up | Item Details | Add to Cart | Location Details |
101799 - Board Storage - SUP - 3rd Board
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101799-39 | Board Storage-SUP-3 | 05/01/21- 09/01/21 | M-Su | 8:30A- 5:00P | Glencoe Boat House | $194/$308 | Birth and Up | Item Details | Add to Cart | Location Details |
101801 - Paddleboard Yoga
Paddleboard Yoga
SUP (stand up paddle) and yoga is a fun way to challenge your practice and paddle skills. Each session will involve active paddling along with strengthening and restorative yoga postures on the board. Work on your balance and core strength as you float on Lake Michigan. No prior paddling or yoga experience is required. Basic paddling techniques will be covered and options for yoga postures will be provided. We start with a short yoga sequence on land to practice in the water. All levels are welcome.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101801-01 | Paddleboard Yoga | 06/19/21- 08/14/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $256/$282 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-02 | Paddleboard Yoga | 06/20/21- 08/15/21 | Su | 8:45A- 9:45A | Glencoe Beach | $256/$282 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-03 | Paddleboard Yoga Class Saturday #1 | 06/19/21- 06/19/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-04 | Paddleboard Yoga Class Sunday #1 | 06/20/21- 06/20/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-05 | Paddleboard Yoga Class Saturday #2 | 06/26/21- 06/26/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-06 | Paddleboard Yoga Class Sunday #2 | 06/27/21- 06/27/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-07 | Paddleboard Yoga Class Saturday #3 | 07/10/21- 07/10/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-08 | Paddleboard Yoga Class Sunday #3 | 07/11/21- 07/11/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-09 | Paddleboard Yoga Class Saturday #4 | 07/17/21- 07/17/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-10 | Paddleboard Yoga Class Sunday #4 | 07/18/21- 07/18/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-11 | Paddleboard Yoga Class Saturday #5 | 07/24/21- 07/24/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-12 | Paddleboard Yoga Class Sunday #5 | 07/25/21- 07/25/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-13 | Paddleboard Yoga Class Saturday #6 | 07/31/21- 07/31/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-14 | Paddleboard Yoga Class Sunday #6 | 08/01/21- 08/01/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-15 | Paddleboard Yoga Class Saturday #7 | 08/07/21- 08/07/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-16 | Paddleboard Yoga Class Sunday #7 | 08/08/21- 08/08/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-17 | Paddleboard Yoga Class Saturday #8 | 08/14/21- 08/14/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101801-18 | Paddleboard Yoga Class Sunday #8 | 08/15/21- 08/15/21 | Su | 8:45A- 9:45A | Glencoe Beach | $40/$44 | 18 years and Up | Item Details | Add to Cart | Location Details |
101802 - Paddleboard Yoga with Own Paddleboard
Paddleboard Yoga
SUP (stand up paddle) and yoga is a fun way to challenge your practice and paddle skills. Each session will involve active paddling along with strengthening and restorative yoga postures on the board. Work on your balance and core strength as you float on Lake Michigan. No prior paddling or yoga experience is required. Basic paddling techniques will be covered and options for yoga postures will be provided. We start with a short yoga sequence on land to practice in the water. All levels are welcome.
Send an email to the Program Manager
This registration is for those with their own paddleboard
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Available | 101802-01 | Paddleboard Yoga with own paddleboard | 06/19/21- 08/14/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $160/$176 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-02 | Paddleboard Yoga with own paddleboard | 06/20/21- 08/15/21 | Su | 8:45A- 9:45A | Glencoe Beach | $160/$176 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-03 | Paddleboard Yoga Class Saturday #1 | 06/19/21- 06/19/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-04 | Paddleboard Yoga Class Sunday #1 | 06/20/21- 06/20/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-05 | Paddleboard Yoga Class Saturday #2 | 06/26/21- 06/26/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-06 | Paddleboard Yoga Class Sunday #2 | 06/27/21- 06/27/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-07 | Paddleboard Yoga Class Saturday #3 | 07/10/21- 07/10/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-08 | Paddleboard Yoga Class Sunday #3 | 07/11/21- 07/11/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-09 | Paddleboard Yoga Class Saturday #4 | 07/17/21- 07/17/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-10 | Paddleboard Yoga Class Sunday #4 | 07/18/21- 07/18/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-11 | Paddleboard Yoga Class Saturday #5 | 07/24/21- 07/24/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-12 | Paddleboard Yoga Class Sunday #5 | 07/25/21- 07/25/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-13 | Paddleboard Yoga Class Saturday #6 | 07/31/21- 07/31/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-14 | Paddleboard Yoga Class Sunday #6 | 08/01/21- 08/01/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-15 | Paddleboard Yoga Class Saturday #7 | 08/07/21- 08/07/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-16 | Paddleboard Yoga Class Sunday #7 | 08/08/21- 08/08/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-17 | Paddleboard Yoga Class Saturday #8 | 08/14/21- 08/14/21 | Sa | 7:45A- 8:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details | |
Available | 101802-18 | Paddleboard Yoga Class Sunday #8 | 08/15/21- 08/15/21 | Su | 8:45A- 9:45A | Glencoe Beach | $20/$22 | 18 years and Up | Item Details | Add to Cart | Location Details |
109104 - Preschool Cooking
Welcome the sweet taste of spring with recipes full of delightfully fresh flavors! Using sweet fruits and colorful veggies, we'll be whipping up delicious sweet and savory snacks perfect for a picnic in the park. From Pink Lemonade Bars, to Cheesy Carrot Biscuits, to perfectly glazed Blueberry Scones, you will love adding these treats to your recipe repertoire! All recipes are vegetarian.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unavailable | 109104-01 | Preschool Cooking | 04/05/21- 05/24/21 | M | 10:30A- 12:00P | Takiff Center | $384/$422 | 4 years up to 4 years | Item Details | Read Notice | Location Details | |
Waitlist | 109104-02 | Preschool Cooking | 04/08/21- 05/27/21 | Th | 11:30A- 1:00P | Takiff Center | $384/$422 | 3 years up to 3 years | Item Details | Read Notice | Location Details | |
Waitlist | 109104-03 | Preschool Cooking | 04/07/21- 05/26/21 | W | 11:30A- 1:00P | Takiff Center | $384/$422 | 3 years up to 3 years | Item Details | Read Notice | Location Details |
109111 - Sing Out!
Music is a foundational skill that allows for future school success. This class will provide an introduction to music through rhythms, songs, and partner games while nurturing the musical intelligence of each child. Join Mr. Shaun for a fun, hand-on experience! Caregiver attendance required.
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waitlist | 109111-01 | Tot Music with Mr. Shaun | 04/06/21- 05/25/21 | Tu | 10:30A- 11:15A | Takiff Center | $280/$308 | Birth up to 2 years | Item Details | Read Notice | Location Details |
109112 - Music and More
Music is the key to learning! A musical background is an important building block that is very influential in a child’s development. Studies have conclusively demonstrated that early exposure to music will enhance the child’s ability to learn as they become older. We will provide the necessary tools to allow preschool children to build that foundation one step at a time!
Send an email to the Program Manager
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unavailable | 109112-01 | Music and More | 04/06/21- 05/25/21 | Tu | 11:30A- 1:00P | Takiff Center | $200/$220 | 3 years up to 3 years | Item Details | Read Notice | Location Details |